Technical specifications
| Parameter | Value |
| Manufacturer | Teltonika |
| Type | PR3PUEU3 |
| Input voltage | 100 - 240 VAC |
| Input frequency | 50 / 60 Hz |
| Input current | 0.6 A |
| Output voltage | 9 V DC |
| Output current | 1.0 A |
| Absolute maximum input voltage | 90 - 264 VAC |
| Absolute maximum input frequency | 47 - 63 Hz |
| Inrush current | 60 A |
| Absolute maximum output voltage | 8.55 - 9.45 VDC |
| Short circuit protection | Yes |
| HIPOT (dielectric strength test) | 4242 VDC |
| MTBF | 50000 h |
| Input connector | EU (Type C) |
| Output connector | 4-pin, plug 3 mm |
| Operating temperature | -10 to +40 °C |
| Storage temperature | -20 to +70 °C |
| Weight | 94 g |
| RoHS | Yes |
| Certification - Safety | IEC 62368-1:2018 |
| Certification - EMC | EN
55032:2015+A11:2020, CISPR 32:2015, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 55035:2017+A11:2020, CISPR 35:2016 |
Alternative products
These other products may interest you
