Technical specifications
| Parameter | Value |
| Manufacturer | Teltonika |
| Type | PR3PXEU3 |
| Input voltage | 100 - 240 VAC |
| Input frequency | 50/60 Hz |
| Input current | 0.6 A |
| Input connector | EU (Type C) |
| Output voltage | 12 VDC |
| Output current | 1.5 A |
| Output connector | 4-pin, plug 3 mm |
| Weight | 89.8 g |
| Absolute maximum input voltage | 90 - 264 VAC |
| Absolute maximum input frequency | 47 - 63 Hz |
| Inrush current | 60 A |
| Absolute maximum output voltage | 11.4 - 12.6 VDC |
| Short circuit protection | Yes |
| HIPOT (dielectric strength test) | Primary to secondary: 4000 VDC |
| MTBF | 30000 h |
| Certification - Safety | IEC
62368-1:2014 EN 62368-1:2014+A11:2017 |
| Certification - EMC | EN
55032:2015 EN 55035:2017 EN 61000-3-2:2019 EN 61000-3-3:2013+A1:2019 |
| Certification - Energy Efficiency | Level VI |
Alternative products
These other products may interest you
