Technical specifications
| Parameter | Nominal value | Absolute maximum |
| Manufacturer | Teltonika | |
| Type | PR3PTEU3 | |
| Input voltage | 100 - 240 VAC | 90 - 264 VAC |
| Input frequency | 50/60 Hz | 47 - 63 Hz |
| Input current (@100-240 VAC) | 0.2 A | - |
| Inrush current (@100-240 VAC) | - | 40 A |
| Output voltage | 9 VDC | 8.55 - 9.45 VDC |
| Output current | 0 - 0.5 A | - |
| Overshoot | - | 10 % |
| Certification | EN
60065:2014; EN 60950-1:2016 + A11:2009 + A1:2010 + A12:2011 + A2:2013; EN
55032:2015; EN 55020:2007 + A12:2016; EN 61000-3-2:2014; EN 61000-3-3:2013 IEC 62321-7-1:2015; IEC 62321-6:2015; IEC 62321-5:2013; IEC 62321-4:2013; IEC 62321:2008 Annex C UL 60950-1 |
|
| Short-circuit protection | Yes | |
| Input protection | Fuse | |
| HIPOT (dielectric strength test) | Primary to secondary: 3000 VAC | |
| MTBF | 50000 h | |
| Input connector | EU | |
| Output connector | 4-pole, plug 3 mm |
Alternative products
These other products may interest you
